| You pay | You receive | Notes |
|---|---|---|
| ¥10 | $10 of API credit | Instant delivery |
| ¥20 | $20 of API credit | Instant delivery |
| ¥50 | $50 of API credit | Instant delivery |
| ¥100 | $100 of API credit | Instant delivery |
Minimum top-up ¥1.
Prices are per 1,000,000 tokens, in USD of credit.
| Model | Input | Cached input | Output |
|---|---|---|---|
| cfo-ds-v4-flash | $1.08 | $0.32 | $3.02 |
| vp-ds-v41 | $3.24 | $0.11 | $12.96 |
| ceo-ds-v4-pro | $5.40 | $0.43 | $21.60 |
| cto-qwen-3.8 | $1.08 | $0.11 | $10.80 |
| cfo-glm-5.3-flash | $1.08 | $0.11 | $5.40 |
| mgr-glm-5.2 | $5.40 | $0.54 | $10.80 |
| cto-glm-5.3 | $5.40 | $0.54 | $10.80 |
| vp-gemma-4A4B-it | $1.08 | $0.11 | $4.32 |
| vp-muse-glimmer | $1.08 | $0.11 | $10.80 |
| vp-muse-spark | $13.50 | $1.62 | $45.90 |
| ceo-kimi-k3 | $32.40 | $3.24 | $162.00 |
https://aijobbest.com/v1https://chat.aijobbest.comCustomers spending more than $500 / month can request a dedicated group with reduced rates. Contact us with your usage estimate.
QQ: 1814015996 · Email: [email protected]
Back to home · Terms · Refunds